<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abu Dhabi and Dubai Blog - Dubai Projects and Dubai News &#187; construction</title>
	<atom:link href="http://www.abdb.com/category/construction/feed/?show=slide" rel="self" type="application/rss+xml" />
	<link>http://www.abdb.com</link>
	<description>Because something crazy happens everyday in the 3rd highest income per capita nation...</description>
	<lastBuildDate>Tue, 31 Aug 2010 03:24:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Slaves of Dubai</title>
		<link>http://www.abdb.com/2010/03/02/the-slaves-of-dubai/</link>
		<comments>http://www.abdb.com/2010/03/02/the-slaves-of-dubai/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:50:31 +0000</pubDate>
		<dc:creator>Dill</dc:creator>
				<category><![CDATA[Human rights]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[slavery]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=327</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.vbs.tv/vbs_player.js?width=480&#038;height=270&#038;ec=U3c25nOkNYCqF62XK2NOPEKWKtVvEL2b&#038;st=VBS%20News&#038;pl=http://www.vbs.tv/watch/vbs-news/the-slaves-of-dubai" type="text/javascript" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2010/03/02/the-slaves-of-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai metro gains acceptance</title>
		<link>http://www.abdb.com/2009/11/01/dubai-metro-gains-acceptance/</link>
		<comments>http://www.abdb.com/2009/11/01/dubai-metro-gains-acceptance/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 19:38:12 +0000</pubDate>
		<dc:creator>Dill</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=272</guid>
		<description><![CDATA[Interview with Dubai Metro boss:
Contrary to expectations, the average number of passengers using the Dubai Metro has gradually been increasing since its launch on September 9, thanks to some quick measures taken to improve various services at the Metro stations, a senior official has said.

http://gulfnews.com/news/gulf/uae/traffic-transport/dubai-s-commuters-getting-used-to-the-metro-1.522049
]]></description>
			<content:encoded><![CDATA[<p>Interview with Dubai Metro boss:</p>
<blockquote><p>Contrary to expectations, the average number of passengers using the Dubai Metro has gradually been increasing since its launch on September 9, thanks to some quick measures taken to improve various services at the Metro stations, a senior official has said.</p></blockquote>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-274" title="IMG_1486" src="http://www.abdb.com/wp-content/uploads/2009/11/IMG_1486.jpg" alt="IMG_1486" width="614" height="461" /><br />
<a href="http://gulfnews.com/news/gulf/uae/traffic-transport/dubai-s-commuters-getting-used-to-the-metro-1.522049">http://gulfnews.com/news/gulf/uae/traffic-transport/dubai-s-commuters-getting-used-to-the-metro-1.522049</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2009/11/01/dubai-metro-gains-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burj Dubai behind schedule</title>
		<link>http://www.abdb.com/2009/07/29/burj-dubai-behind-schedule/</link>
		<comments>http://www.abdb.com/2009/07/29/burj-dubai-behind-schedule/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:25:30 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[metro]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=236</guid>
		<description><![CDATA[Here&#8217;s a little editorial about the delayed opening of the Burj Dubai, and the upcoming metro system launch. Not much new information, but a lot of cool photos.
Construction on the Burj Dubai, the 206-story luxury residential and office tower–space will supposedly go for $3,500/square foot and up–is running behind schedule, and will not be complete [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little editorial about the delayed opening of the Burj Dubai, and the upcoming metro system launch. Not much new information, but a lot of cool photos.</p>
<blockquote><p>Construction on the Burj Dubai, the 206-story luxury residential and office tower–space will supposedly go for $3,500/square foot and up–is running behind schedule, and will not be complete by September. So the metro–which features a “Gold class” section for “VIPs”–will debut alone and therefor won’t get anywhere close to as much media attention.</p></blockquote>
<p style="text-align: center;"><a href="http://www.abdb.com/wp-content/uploads/2009/07/metro-trains-arrive-in-dubai1.png"><img class="aligncenter size-full wp-image-238" title="metro-trains-arrive-in-dubai1" src="http://www.abdb.com/wp-content/uploads/2009/07/metro-trains-arrive-in-dubai1.png" alt="" width="500" height="279" /></a></p>
<p><a href="http://www.infrastructurist.com/2009/07/28/in-teetering-dubai-new-metro-and-worlds-tallest-building-about-to-debut-photo-tour/">http://www.infrastructurist.com/2009/07/28/in-teetering-dubai-new-metro-and-worlds-tallest-building-about-to-debut-photo-tour/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2009/07/29/burj-dubai-behind-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully automated</title>
		<link>http://www.abdb.com/2009/06/08/fully-automated/</link>
		<comments>http://www.abdb.com/2009/06/08/fully-automated/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:47:51 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=228</guid>
		<description><![CDATA[The city of Dubai is now in the final stages of opening the first line of its metro system, scheduled for September 9, 2009. It is to be the world&#8217;s largest full automated subway, and the first subway of any kind in the region.
&#8220;The Metro is expected to change life in Dubai as it will [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Dubai is now in the final stages of opening the first line of its metro system, scheduled for September 9, 2009. It is to be the world&#8217;s largest full automated subway, and the first subway of any kind in the region.</p>
<blockquote><p>&#8220;The Metro is expected to change life in Dubai as it will not only provide easy public transport but will also help reduce traffic, improve environment and attract tourists,&#8221; said Abdul Majeed Al Khaja, chief executive officer of the Rail Agency of the Dubai Roads and Transport Authority (RTA), which is carrying out the project.</p>
<p>Some 3,200 people are being trained to ensure the smooth operation of the Metro. UK-based company Serco has been tasked with operating the Metro for the first 10 years. Serco is currently providing training to employees &#8211; including UAE nationals &#8211; as it gears up for the launch of the Red Line.</p></blockquote>
<p><a href="http://www.gulfnews.com/nation/Traffic_and_Transport/10318639.html">http://www.gulfnews.com/nation/Traffic_and_Transport/10318639.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2009/06/08/fully-automated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai home prices drop 41 pct in 1Q</title>
		<link>http://www.abdb.com/2009/04/28/dubai-home-prices-drop-41-pct-in-1q/</link>
		<comments>http://www.abdb.com/2009/04/28/dubai-home-prices-drop-41-pct-in-1q/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:29:49 +0000</pubDate>
		<dc:creator>Dill</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=213</guid>
		<description><![CDATA[Home prices in the once red-hot Middle East boomtown of Dubai plunged 41 percent in the first three months of 2009 as the global economic slowdown raised concerns about job security and dried up financing, according to figures released Tuesday that suggest nearly two years of gains have evaporated.
http://www.forbes.com/feeds/ap/2009/04/28/ap6348187.html
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Home prices in the once red-hot Middle East boomtown of Dubai plunged 41 percent in the first three months of 2009 as the global economic slowdown raised concerns about job security and dried up financing, according to figures released Tuesday that suggest nearly two years of gains have evaporated.</p></blockquote>
<p><a href="http://www.forbes.com/feeds/ap/2009/04/28/ap6348187.html" target=new>http://www.forbes.com/feeds/ap/2009/04/28/ap6348187.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2009/04/28/dubai-home-prices-drop-41-pct-in-1q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakheel stops work on 1-km tower for a year</title>
		<link>http://www.abdb.com/2009/01/14/nakheel-stops-work-on-1-km-tower-for-a-year/</link>
		<comments>http://www.abdb.com/2009/01/14/nakheel-stops-work-on-1-km-tower-for-a-year/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:55:26 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Nakheel Tower]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=153</guid>
		<description><![CDATA[
Nakheel, the state-owned developer of Dubai&#8217;s palm-tree shaped islands, said on Wednesday it would halt work on a kilometre (3,281-feet) tall tower for a year in the Gulf&#8217;s trade and tourism hub.
http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSLE18816220090114
]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Nakheel, the state-owned developer of Dubai&#8217;s palm-tree shaped islands, said on Wednesday it would halt work on a kilometre (3,281-feet) tall tower for a year in the Gulf&#8217;s trade and tourism hub.</p></blockquote>
<p><a href="http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSLE18816220090114">http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSLE18816220090114</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2009/01/14/nakheel-stops-work-on-1-km-tower-for-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrant worker death in the UAE</title>
		<link>http://www.abdb.com/2008/11/13/migrant-worker-death-in-the-uae/</link>
		<comments>http://www.abdb.com/2008/11/13/migrant-worker-death-in-the-uae/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:43:49 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[Human rights]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[death]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=118</guid>
		<description><![CDATA[This short peice from Sharjah tells the story of an illegal Bangladeshi migrant who died trying to evade authorities, after he jumped from the seventh story of an apartment. It also notes that an Indian construction worker recently died after being hit on the head by falling concrete, at a site where the managment did [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.khaleejtimes.com/DisplayArticle.asp?xfile=data/theuae/2008/November/theuae_November289.xml&amp;section=theuae&amp;col=">short peice</a> from <a href="http://en.wikipedia.org/wiki/Sharjah_(city)">Sharjah</a> tells the story of an illegal Bangladeshi migrant who died trying to evade authorities, after he jumped from the seventh story of an apartment. It also notes that an Indian construction worker recently died after being hit on the head by falling concrete, at a site where the managment did not provide hardhats to the employees. In passing it mentions that in the past 2 weeks alone there have been 10 deaths of construction workers in the city due to lax safety standards. For a city neighbouring Dubai these events seem to have a disturbingly low level of publicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2008/11/13/migrant-worker-death-in-the-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The freewheeling cranes of Dubai</title>
		<link>http://www.abdb.com/2008/11/09/the-freewheeling-cranes-of-dubai/</link>
		<comments>http://www.abdb.com/2008/11/09/the-freewheeling-cranes-of-dubai/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:33:59 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=115</guid>
		<description><![CDATA[A selection of shots from what is possibly the craniest city on earth.
]]></description>
			<content:encoded><![CDATA[<p>A selection of shots from what is possibly the craniest city on earth.</p><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="/category/construction/feed/?show=gallery">[Show picture list]</a></div>
<div class="slideshow" id="ngg_slideshow13"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript" defer="defer">
		var so13776 = new SWFObject("http://www.abdb.com/wp-content/plugins/nextgen-gallery/imagerotator.swf", "ngg_slideshow13", "320", "240", "7", "#000000");
		so13776.addParam("wmode", "opaque");
		so13776.addVariable("file", "http://www.abdb.com/wp-content/plugins/nextgen-gallery/nggextractXML.php?gid=13");
		so13776.addVariable("shownavigation", "false");
		so13776.addVariable("showicons", "false");
		so13776.addVariable("linkfromdisplay", "true");
		so13776.addVariable("overstretch", "true");
		so13776.addVariable("backcolor", "0x000000");
		so13776.addVariable("frontcolor", "0xFFFFFF");
		so13776.addVariable("lightcolor", "0xCC0000");
		so13776.addVariable("screencolor", "0x000000");
		so13776.addVariable("rotatetime", "10");
		so13776.addVariable("transition", "random");
		so13776.addVariable("width", "320");
		so13776.addVariable("height", "240");
		so13776.write("ngg_slideshow13");
	</script></div>
<div class="ngg-clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2008/11/09/the-freewheeling-cranes-of-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai crane collapse</title>
		<link>http://www.abdb.com/2008/11/09/dubai-crane-collapse/</link>
		<comments>http://www.abdb.com/2008/11/09/dubai-crane-collapse/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:08:12 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=112</guid>
		<description><![CDATA[A construction crane collapsed onto Dubai&#8217;s main multilane highway on Sunday, snarling traffic for hours during the morning rush hour, but injuring no one, a transportation official said.

http://www.iht.com/articles/ap/2008/11/09/news/ML-Dubai-Crane-Collapse.php
]]></description>
			<content:encoded><![CDATA[<blockquote><p>A construction crane collapsed onto Dubai&#8217;s main multilane highway on Sunday, snarling traffic for hours during the morning rush hour, but injuring no one, a transportation official said.</p>
<p><a href="http://www.abdb.com/wp-content/uploads/2008/11/accident2_9112008.jpg"><img class="aligncenter size-full wp-image-113" title="accident2_9112008" src="http://www.abdb.com/wp-content/uploads/2008/11/accident2_9112008.jpg" alt="" width="400" height="563" /></a></p></blockquote>
<p><a href="http://www.iht.com/articles/ap/2008/11/09/news/ML-Dubai-Crane-Collapse.php">http://www.iht.com/articles/ap/2008/11/09/news/ML-Dubai-Crane-Collapse.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2008/11/09/dubai-crane-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dredging Dubai</title>
		<link>http://www.abdb.com/2008/11/01/dredging-dubai/</link>
		<comments>http://www.abdb.com/2008/11/01/dredging-dubai/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:54:43 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[dredging]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=96</guid>
		<description><![CDATA[Dubai is the site of many of the world&#8217;s largest artificial islands, including The World, and the Palm Islands. In the city&#8217;s never ending succession of larger and larger projects, bigger things are soon to come, including The Universe islands, and the Dubai Waterfront. The latter is potentially the largest man-made development project ever, let [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai is the site of many of the world&#8217;s largest artificial islands, including <a href="http://en.wikipedia.org/wiki/The_World_(archipelago)">The World</a>, and the <a href="http://en.wikipedia.org/wiki/Palm_islands">Palm Islands</a>. In the city&#8217;s never ending succession of larger and larger projects, bigger things are soon to come, including <a href="http://en.wikipedia.org/wiki/The_Universe_Dubai">The Universe</a> islands, and the <a href="http://en.wikipedia.org/wiki/Dubai_waterfront">Dubai Waterfront</a>. The latter is potentially the largest man-made development project ever, let alone the largest group of artificial islands. All this, as well as the myriad of bays being created, and creeks filled in, has necessitated the large-scale movement of sand &#8211; dredging.</p><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="/category/construction/feed/?show=gallery">[Show picture list]</a></div>
<div class="slideshow" id="ngg_slideshow10"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript" defer="defer">
		var so10259 = new SWFObject("http://www.abdb.com/wp-content/plugins/nextgen-gallery/imagerotator.swf", "ngg_slideshow10", "320", "240", "7", "#000000");
		so10259.addParam("wmode", "opaque");
		so10259.addVariable("file", "http://www.abdb.com/wp-content/plugins/nextgen-gallery/nggextractXML.php?gid=10");
		so10259.addVariable("shownavigation", "false");
		so10259.addVariable("showicons", "false");
		so10259.addVariable("linkfromdisplay", "true");
		so10259.addVariable("overstretch", "true");
		so10259.addVariable("backcolor", "0x000000");
		so10259.addVariable("frontcolor", "0xFFFFFF");
		so10259.addVariable("lightcolor", "0xCC0000");
		so10259.addVariable("screencolor", "0x000000");
		so10259.addVariable("rotatetime", "10");
		so10259.addVariable("transition", "random");
		so10259.addVariable("width", "320");
		so10259.addVariable("height", "240");
		so10259.write("ngg_slideshow10");
	</script></div>
<div class="ngg-clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2008/11/01/dredging-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
