<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abu Dhabi and Dubai Blog - Dubai Projects and Dubai News &#187; Abu Dhabi</title>
	<atom:link href="http://www.abdb.com/tag/abu-dhabi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abdb.com</link>
	<description>Because something crazy happens everyday in the 3rd highest income per capita nation...</description>
	<lastBuildDate>Sun, 30 Jan 2011 02:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unity among Emirates</title>
		<link>http://www.abdb.com/2010/03/16/unity-among-emirates/</link>
		<comments>http://www.abdb.com/2010/03/16/unity-among-emirates/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:17:43 +0000</pubDate>
		<dc:creator>Dill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Dubai]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=338</guid>
		<description><![CDATA[Some good financial analysis on the shifting economic power arrangements of the UAE since the devastating crash of last year: Abu Dhabi has pumped $15 billion into Dubai since last year, providing proof of the strength of the federation but also evidence of a power shift within the union. The Dubai Financial Market may have [...]]]></description>
			<content:encoded><![CDATA[<p>Some good financial analysis on the shifting economic power arrangements of the UAE since the devastating crash of last year:</p>
<blockquote><p>Abu Dhabi has pumped $15 billion into Dubai since last year, providing proof of the strength of the federation but also evidence of a power shift within the union. The Dubai Financial Market may have lost 25% of its value since November and Dubai World has yet to agree to a deal with banks on its remaining $22 billion debt pile, but the principles of the union have passed a stern test. However, the outcome is likely to be that Abu Dhabi takes a more dominant role in the U.A.E. while Dubai takes a back seat. While Dubai has sold assets overseas to help pay its bills, Abu Dhabi has continued to invest by building stakes in household names like Daimler and Barclays.</p></blockquote>
<p style="text-align: center;"><a href="http://www.abdb.com/wp-content/uploads/2010/03/GU-AA000_GUCOVE_G_20100311154258.jpg"><a href="http://www.abdb.com/wp-content/uploads/2010/03/GU-AA000_GUCOVE_G_201003111542581.jpg"><img class="aligncenter size-medium wp-image-344" title="GU-AA000_GUCOVE_G_20100311154258" src="http://www.abdb.com/wp-content/uploads/2010/03/GU-AA000_GUCOVE_G_201003111542581-300x200.jpg" alt="" width="300" height="200" /></a><br />
</a></p>
<p style="text-align: center;"><a href="http://www.abdb.com/wp-content/uploads/2010/03/GU-AA000_GUCOVE_G_20100311154258.jpg"></a><a href="http://online.wsj.com/article/SB10001424052748703862704575099750771561886.html?mod=WSJ_latestheadlines">http://online.wsj.com/article/SB10001424052748703862704575099750771561886.html?mod=WSJ_latestheadlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2010/03/16/unity-among-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi sets the bar</title>
		<link>http://www.abdb.com/2009/01/22/abu-dhabi-sets-the-bar/</link>
		<comments>http://www.abdb.com/2009/01/22/abu-dhabi-sets-the-bar/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:30:37 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=162</guid>
		<description><![CDATA[Here is an interesting piece from the Guardian on the recent announcement of Abu Dhabi&#8217;s ambitious goals for a greener emirate. Abu Dhabi announced at a summit of world leaders on renewable energy yesterday that it would become the first petro-driven economy to make a significant commitment to renewables – and it is partly thanks [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting piece from the Guardian on the recent announcement of Abu Dhabi&#8217;s ambitious goals for a greener emirate.</p>
<blockquote><p>
Abu Dhabi announced at a summit of world leaders on renewable energy yesterday that it would become the first petro-driven economy to make a significant commitment to renewables – and it is partly thanks to Prince Charles. Sheikh Mohammed bin Zayed Al Nahyan, crown prince of Abu Dhabi, has decreed that 7% of power will come from green energy sources by 2020.</p></blockquote>
<p>Thanks Prince Charles.</p>
<p><a href="http://www.guardian.co.uk/environment/blog/2009/jan/20/energy-oil-abudhabi">http://www.guardian.co.uk/environment/blog/2009/jan/20/energy-oil-abudhabi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2009/01/22/abu-dhabi-sets-the-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi May Steal Dubai&#8217;s Crown</title>
		<link>http://www.abdb.com/2008/11/25/abu-dhabi-may-steal-dubais-crown/</link>
		<comments>http://www.abdb.com/2008/11/25/abu-dhabi-may-steal-dubais-crown/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:02:04 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Abu Dhabi]]></category>

		<guid isPermaLink="false">http://www.abdb.com/?p=128</guid>
		<description><![CDATA[But now Dubai&#8217;s debt-driven splurge on flashy hotels and residential properties is not looking as stable as Abu Dhabi&#8217;s more stealthy oil-driven expansion, especially as a bursting of the property bubble and a crunch on credit are hurting financial activity in Dubai. http://www.forbes.com/economy/2008/11/24/dubai-abu-dhabi-markets-econ-cx_ll_1224markets12.html]]></description>
			<content:encoded><![CDATA[<blockquote><p>But now Dubai&#8217;s debt-driven splurge on flashy hotels and residential properties is not looking as stable as Abu Dhabi&#8217;s more stealthy oil-driven expansion, especially as a bursting of the property bubble and a crunch on credit are hurting financial activity in Dubai.</p></blockquote>
<p><a href="http://www.forbes.com/economy/2008/11/24/dubai-abu-dhabi-markets-econ-cx_ll_1224markets12.html">http://www.forbes.com/economy/2008/11/24/dubai-abu-dhabi-markets-econ-cx_ll_1224markets12.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abdb.com/2008/11/25/abu-dhabi-may-steal-dubais-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

